Research rankings
Find the work, read the sources and choose what to explore next.
View reported results included in these rankings
At a glance · Results
Leading entries in this selection
The first 6 of 2828 matching entries. Bar lengths compare reference points with the largest shown; exact values are labelled. These are editorial assessments, not measurements of correctness. Unverified reported work remains marked.
Published reference scores · Assessed and reported work
Ranking scope and interpretation
This provisional reference ranking covers only contributions with separately published scores, within one scoring context and unit. Source-bound unverified results with a provisional grade and score are included, with their evidence status shown. Ranking is not proof of correctness. Work without a score is not ranked here. Grades apply to the linked research scope, never to a person, country or provider. Filters narrow the entries shown; they do not issue new ratings. Shared work remains associated with its documented contributors.
Provisional WRS ratings for the selected catalogue. Ratings can be revised; they do not measure all scientific progress. Rankings can change after reassessment.
Search or filter these rankings
2828 matching entries · Page 1 of 114
| Published rank | Name | Recorded contribution grades | Reference points | Linked work |
|---|---|---|---|---|
| Rank 1 | Newton: Principia Mathematica | Reference points 1,000,000 | 1 record | |
| Rank 2 | Einstein: the gravitational field equations | Reference points 900,000 | ||
| Rank 3 | Euclid: organizing geometry through definitions and proof | Reference points 800,000 | ||
| Rank 3 | Maxwell: A Dynamical Theory of the Electromagnetic Field | Reference points 800,000 | ||
| Rank 5 | Darwin and Wallace: the joint publication on natural selection | Reference points 700,000 | ||
| Rank 5 | OpenAI: A claimed fixed zero-free half-plane for zeta and Dirichlet L-functions | If verified · conditional significanceSClaim scope and evidenceReported result · not independently verified. | Reference points 700,000 Includes 700,000 unverified reference points | 1 record
|
| Rank 5 | OpenAI: A claimed Hodge theorem for all CM abelian varieties | If verified · conditional significanceSClaim scope and evidenceReported result · not independently verified. | Reference points 700,000 Includes 700,000 unverified reference points | 1 record
|
| Rank 5 | Schrödinger: quantization as an eigenvalue problem | Reference points 700,000 | ||
| Rank 9 | Einstein: special relativity | Reference points 650,000 | 1 record | |
| Rank 9 | Fubini and Tonelli: valid reduction of multiple Lebesgue integrals to iterated integrals | Reference points 650,000 | ||
| Rank 9 | Heisenberg: reinterpreting quantum kinematics | Reference points 650,000 | ||
| Rank 9 | Leibniz: a published differential calculus | Reference points 650,000 | ||
| Rank 9 | Lieb and Ruskai: strong subadditivity of quantum entropy | Reference points 650,000 | ||
| Rank 9 | OpenAI: The Unique Games Conjecture | If verified · conditional significanceSClaim scope and evidenceReported result · not independently verified. | Reference points 650,000 Includes 650,000 unverified reference points | 1 record
|
| Rank 15 | Cooley and Tukey: fast discrete Fourier computation | Reference points 600,000 | ||
| Rank 15 | Kolmogorov: axiomatic foundations for probability | Reference points 600,000 | ||
| Rank 15 | Lavoisier: an elementary system for the new chemistry | Reference points 600,000 | ||
| Rank 15 | OpenAI: A matrix-multiplication exponent at most 9/4 | If verified · conditional significanceSClaim scope and evidenceReported result · not independently verified. | Reference points 600,000 Includes 600,000 unverified reference points | 1 record
|
| Rank 15 | Turing: computable numbers and the Entscheidungsproblem | Reference points 600,000 | ||
| Rank 15 | Zermelo: well-ordering an arbitrary set using a choice function | Reference points 600,000 | ||
| Rank 21 | Galileo: mathematical treatment of motion in Two New Sciences | Reference points 550,000 | ||
| Rank 21 | Haber–Bosch: making ammonia at industrial scale | Reference points 550,000 | ||
| Rank 21 | OpenAI: A claimed isomorphism of free group factors of different ranks | If verified · conditional significanceSClaim scope and evidenceReported result · not independently verified. | Reference points 550,000 Includes 550,000 unverified reference points | 1 record
|
| Rank 21 | OpenAI: A two-dimensional gapped area law | If verified · conditional significanceSClaim scope and evidenceReported result · not independently verified. | Reference points 550,000 Includes 550,000 unverified reference points | 1 record
|
| Rank 21 | OpenAI: Claimed large-data global smoothness for three-dimensional relativistic Vlasov–Maxwell | If verified · conditional significanceSClaim scope and evidenceReported result · not independently verified. | Reference points 550,000 Includes 550,000 unverified reference points | 1 record
|
Reported results · included in the main rankings
37 source-bound reported results have provisional grades and reference scores in the main rankings. They remain unverified claims, not earned scientific awards. Their reference estimates also enter documented provider and contributor associations; achieved-science progress totals stay separate.
Show reported results in the main rankings · Exact-version assessments (JSON)
S